GOVERNMENT
READER DISPLAY UNITS
PN | Description |
CS5x4R-1 | Dual 14 Digit .56 char height RM w/ Ethernet port |
CS5x4R-1 DPS | Dual 14 Digit .56 char height RM w/ Ethernet port dual power supply |
RDU -.56.3 | Triple 14 digit .56 char height display |
RDU 1.2 | Single 16 digit alphanumeric display either RM (2 RU) or Trunion mount with IP |
RDU 1.2 x 2 | Dual16 digit alphanumeric display either RM (3 RU) or Trunion mount with IP |
RDU1.2 x 3 | Triple display 4 rack unit with Trunion mount with IP |
RDU 2.0 | Single 16 digit alphanumeric display. Trunion mount with IP |
RDU 2.0 x 2 | dual 16 digit alphanumeric display . Trunion mount with IP |
RDU 3.0 | Single 16 digit alphanumeric display. Trunion mount with IP |
RDU 4.0 | Single 16 digit alphanumeric display. Trunion mount with IP |
DISTRIBUTION AMPLIFIERS
PN | Description |
DA-422-15T | RS-422 simplex DA 1 input , 15 outputs, Rack mount (1 RU) |
DA-422-IRIG-2×4 | RS-422 &IRIG-B simplex DA 1 input, 4 output Rack mount (1 RU) |
802700 | 10 position RJ-45 to BNC/ Twinal adaptor 1 RU |
483200 | RS-422 &IRIG-B simplex DA IRIG-B(audio) 1 input, 4 output RM (1 RU) BNC & Twinax |
483120 | Audio/Data/Ethernet Combiner Rack shelf with 4 PC boards |
483120A | Audio/Data/Ethernet Combiner With BNC and Twinax Jacks |
483110 | Audio/Data/Ethernet Combiner Rack Shelf |
483100 | Audio/Data/Ethernet Combiner PC Board 2×4 RJ-45 |
483300 | Audio/Data/Ethernet Combiner 1 RU Cabinet W 4 PC boards for 16 Channels |
802775 | 8 Ch. BNC to Twinax Unbalanced to balanced converter 1 RU |
802776 | 8 Ch. BNC to Twinax and RJ-45 Balun 1 RU |
802810 | 8 Ch. BNC to Twinax and Dual RJ-45 Balun 1 RU |
SIGNAL CONVERTER
PN | Description |
109-64-8-CS-5 | 109-64 to CS-5 converter RM |
72550 | CS-5 to Parallel converter LED screen 1 RU |
72560 | IRIG-B to Parallel converter LED screen 1 RU |
805300 | CS-5 to 109-64 converter W/ LED screen 1 RU |
COUNT PRODUCTS
PN | Description |
75200-IP | 8 channel CS-5 Multiplexer with IP |
802500 | 1RU Dual Cs-5×8 to CS-5 converter with dual Mlo outputs |
802090-IP | First Motion Converter w/D connectors |
CAMERA HOUSING
PN | Description |
2394082 | Camera House Round top with rain guard |
2394082-9 | Glass Holder |
2394082-8 | Glass |
2394082-10 | Rain Guard |
PANELS AND BOXES
PN | Description |
411053 | Quad A/B BNC Switch Box |
70200-48 | Dual Speaker panel for DRCS comm system |
70250(70210) | Speaker panel for DRCS comm system 1 RU |
CS-5 x 4 Reader
Has an IRIG B settable offset for local time. Converts IRIG B to a CS-5 output signal for a standard CS-5 RDU display…
Features:
Reads CS-5246 x 4, IRIG B-12X, CS-5, Auto Baud Rate Detection
RG B Output as A Pseudo CS-5 Signal for CS-5 RDU Display
Intensity Control with optional leading zero suppression
Two Independent 15 character 0.56″ high LED display
Display event count, launch time or IRIG-B on either display
Selected count output as CS-524x for each display
First motion contacts (output) for each display\
with Ethernet network control port
Model CS5X4R-1 |
Also Available with Dual power supply |
The 8.4 DRM Monitor
Accepts composite, component, S-video, VGA and DVI inputs standard along with NTSC/ PAL/ and SECAM standards. Supports SD and HD-SDI with repeated (re-clocked) outputs.
Features:Dual 8.4 ” High Definition TFT LCD Displays Specifications:19″ wide x -RU (7″) High x 3.5″ Deep |
RDU 1.2
Both CS524x or 5×4 may be displayed with decimal seconds or without both signals. Will read with automatic baud rate detection.
Specifications:
Power Input: | 90-265, VAC 47-470 Hz, IEC Input connector 10w nominal |
Half highlight* | 175 |
Full highlight* | 235 |
Fuse: | 1 AMP |
Dimensions: | 19″w x 3.50″ H (2 RU ) x 5.0″ deep |
Weight: | 4.0LBS |
Operating Environment: | 32 F to 100 F, 0-95% RH NON condensing |
Signal Inputs: IRIG-B modulated code, CS-3, or MILA 10mV to 10 V P-P 10k ohm input impedance, isolated BNC connector with transformer (balanced) isolation.CS-524x or CS-5 x 4 at 4800, 9600, or 19.2k baud. Automatic baud rate detection, RS- 422 input on twinax (BJ-77) and DB-9 female connector.Signal Outputs:Digital buffered output RS-422 on DB-9 female connector. DB-9 female connector has first motion (MLO) relay contacts. N.O. and N.C contacts are available.Ethernet Port: A 10-100 base T port for control and status. RS-232 Port: Either network or local RS-232 can be used for control. |
Features:Reads CS 524x, CS-5×4, CS-5, CS-3, MILA and IRIG-B 16 digit alpha numeric dot matrix display Will read CS-524x and display either the EC (Event Count) field or the LT (launch time) field. Both CS524x or CS- 5X4 may be displayed with decimal seconds or without.Both signals will be read with automatic baud rate detection. Colons are displayed optionally, the display may be configured to display accumulated seconds in both CS-5 and IRIG-B display modes. Leading zero blanking may be selected two mode are available straight left to right leading zero suppression or left to right per grouping leading zero suppression (per group is defined as days, hours, minutes, and seconds) |
Portable VDA
(available with SVGA or XGA native screen resolution)
Portable VDA has a rugged die -cast aluminum case fully insulated from circuitry.
Specifications:
Power | 9-18 Volt AC or DC |
Power Connector: |
Standard 4 pin XLR |
Dimensions: | 4 ½ x 3/8 x 1 3/8 overall |
Weight: | 10oz |
Input / Output Connectors | BNC |
Electrical Performance:
Input | 75 Ohm terminated. 1 Volt P-P NTSC, PAL, or SECAM Video |
Input Signal Range |
-1.5 to + 1.5V (DC coupling) |
Outputs | Configured as 2 groups of 2 |
Frequency | Flat to 20 MHz (.1dB), DC to 50 MHz. (3Db) |
Gain | Switchable per group, 0 dB or + 1 dB |
Cable Equalization | Switchable per group, 0 dB or + 1 dB @ 5 MHz Equalizes approximately 450ft. of RG-59u cable |
Differential Gain | < 0.1% |
Differential Phase | < 0.1% Degrees |
Output to Output Isolation | -50dB per group, -60 dB between groups @ 1 MHz |
Dual RDU 1.2
Can read two counts at once or any two display option same features as our RDU 1.2.
Specifications:
Power Input: | 90-265, VAC 47-470 Hz, IEC Input connector 10w nominal |
Fuse | 1 AMP |
Dimensions | 235 |
Fuse: | 1 AMP |
Dimensions: | 19″w x 1.75 H (1 RU ) x 10.25 deep |
Weight: | 4.5LBS |
Operating Environment: | 32 F to 100 F, 0-95% RH NON condensing |
Signal Inputs:IRIG-B modulated code, CS-3, or MILA 10mV to 10 V P-P CS-524x or CS-5 x 4 at 4800, 9600, or 19.2k baud. Automatic baud rate detection, RS- 422 Signal Outputs:Digital buffered output RS-422 on DB-9 female connector. DB-9 female connector has Ethernet Port: A 10-100 base T port for control and status. |
Features:
|